U.S. Housing Market Has 500k More Sellers Than Buyers (businesswire.com)
11 points by geox 10 hours ago | 4 comments
15111 points by geox 10 hours ago | 4 comments
1513 points by retro_guy 10 hours ago | 0 comments
1522 points by bblcla 10 hours ago | 0 comments
1534 points by k1m 10 hours ago | 0 comments
1543 points by neon_me 10 hours ago | 0 comments
15528 points by waiter-to-dev 10 hours ago | 19 comments
1564 points by Topfi 10 hours ago | 0 comments
1572 points by ogulcanunal 10 hours ago | 0 comments
1582 points by itsk3nny 10 hours ago | 0 comments
15918 points by xqcgrek2 10 hours ago | 0 comments
1605 points by twalichiewicz 10 hours ago | 2 comments
1612 points by bartmr 10 hours ago | 2 comments
1622 points by mooreds 10 hours ago | 0 comments
1633 points by mooreds 10 hours ago | 0 comments
1643 points by XCSme 11 hours ago | 0 comments
1651 points by yuvrajbuilds 11 hours ago | 0 comments
1662 points by thnaks 11 hours ago | 0 comments
16781 points by insistent 11 hours ago | 32 comments
1682 points by richstokes 11 hours ago | 0 comments
1694 points by TandemApp 11 hours ago | 1 comment
170154 points by niklasbuschmann 11 hours ago | 61 comments
1717 points by bilegeek 11 hours ago | 1 comment
1723 points by icar 11 hours ago | 0 comments
1733 points by magnusl 11 hours ago | 0 comments
1742 points by thisfounder 11 hours ago | 1 comment
1753 points by bladeee 11 hours ago | 0 comments
1762 points by bookofjoe 11 hours ago | 0 comments
1773 points by eamag 11 hours ago | 1 comment
1782 points by LawrenceDigital 11 hours ago | 1 comment
1793 points by tanin 11 hours ago | 0 comments
180