Show HN: Curved Space Shader in Three.js (via 4D sphere projection) (github.com)
52 points by bntr 9 hours ago | 18 comments
3152 points by bntr 9 hours ago | 18 comments
3129 points by devgoth 5 hours ago | 40 comments
32287 points by federicoponzi 4 days ago | 28 comments
333 points by mbs348 2 hours ago | 0 comments
34110 points by captn3m0 5 hours ago | 53 comments
35241 points by indigodaddy 20 hours ago | 64 comments
36811 points by mdp2021 19 hours ago | 218 comments
3750 points by rbanffy 10 hours ago | 7 comments
3848 points by dboreham 4 days ago | 25 comments
3990 points by jez 3 days ago | 17 comments
4028 points by lifthrasiir 7 hours ago | 7 comments
4111 points by Telstrom90 5 hours ago | 4 comments
427 points by ibobev 3 days ago | 0 comments
43113 points by LAsteNERD 6 hours ago | 54 comments
4441 points by thunderbong 2 days ago | 37 comments
45197 points by andreasha 3 days ago | 87 comments
46157 points by todsacerdoti 18 hours ago | 104 comments
47a day ago
48253 points by ben_w 3 days ago | 154 comments
49175 points by BeetleB 4 days ago | 106 comments
5078 points by tanelpoder 15 hours ago | 37 comments
51119 points by zdw a day ago | 28 comments
52182 points by fork-bomber a day ago | 109 comments
5313 points by DyslexicAtheist 9 hours ago | 6 comments
54187 points by meetpateltech a day ago | 106 comments
55249 points by tapanjk 13 hours ago | 175 comments
564 points by hn_acker an hour ago | 0 comments
57147 points by ddahlen a day ago | 95 comments
58123 points by xeonmc a day ago | 29 comments
59194 points by stefanpie 19 hours ago | 111 comments
60